Hapton 10 Results
10th May 2022 (provisional)
Position | Name | Club | Points | Race Time | Category |
---|---|---|---|---|---|
1 | James Eastwood | Rossendale RC | 20 | 00:24:30 | TT |
2 | Andy Horner | Bury Clarion | 00:26:53 | TT | |
3 | Chris Maffei | Rossendale RC | 00:27:19 | TT | |
4 | Tony Bowler | Rossendale RC | 20 | 00:27:45 | RB |
5 | Derek Schofield | Rossendale RC | 19 | 00:27:55 | TT |
6 | John Haywood |
360 Training |
00:28:13 | RB | |
7 | Simon Sneldon | 360 Training | 00:31:01 | RB | |
8 | Rebecca Harp | Bury Clarion | 00:35:21 | RB | |
9 | Helen Thomas | Rossendale RC | 00:34:59 | RB | |
10 | Lyndsey Malone | Bury Clarion | 00:36:23 | RB |
3rd May 2022 (provisional)
Position | Name | Club | Points | Race Time | Category |
---|---|---|---|---|---|
1 | James Eastwood | Rossendale RC | 20 | 00:23:59 | TT |
2 | Mark Cartwright | Bury Clarion | 00:28:14 | TT | |
3 | Derek Schofield | Rossendale RC | 19 | 00:28:30 | TT |
4 | Luke Dabbs | Rossendale RC | 20 | 00:28:33 | RB |
5 | Paul Warrener | Rossendale RC | 18 | 00:28:44 | TT |
6 | Gary Bradley | Bury Clarion | 00:28:55 | RB | |
7 | Matt Stokes | Rossendale RC | 19 | 00:27:32 | RB |
RRC Club Championships Current Standings
Rules:
Best 7 races count
20 points for 1st place RRC rider down to 1 point for 20th
Marshalling gets you 20 points for both TT and Road Bike categories (once only - * indicates 20 points from marshalling). You must have raced the category once to have your 20 bonus points added.
Harry Law Cup (TT Bike Category)
Name | Races | Points |
---|---|---|
James Eastwood | 2 | 40 |
Derek Schofield | 2 | 38 |
Paul Warrener* | 1 | 38 |
Road Bike Category
Name | Races | Points |
---|---|---|
Luke Dabbs* | 1 | 40 |
Tony Bowler | 1 | 20 |
Matt Stokes | 1 | 19 |
Helen Thomas | 1 | 20 |